Bookmark and Share

Sponsored Listings

45 foreclosures found in LAUDERDALE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 45 1 2    [>]   [>>]
New 23515584 Cole Ave Florence AL 3 / 1 $14,900 Details
2010-09-01 22206154 Heather Ln Florence AL 3 / 2 $67,900 Details
2010-08-31 22783993 College St Killen AL 2 / 1 $57,900 Details
2010-08-27 23524098 Siniard Rd Anderson AL 3 / 2 $64,900 Details
2010-08-27 24086469 S Main St Florence AL 2 / 1 $16,900 Details
2010-08-26 23291183 County Road 9 Florence AL 3 / 2 $76,000 Details
2010-08-24 21837194 County Road 94 Florence AL 3 / 2 $34,900 Details
2010-08-24 24048000 County Road 414 Killen AL 4 / 3 $285,000 Details
2010-08-23 23790136 Co Rd 472 Lexington AL 3 / 2 - Details
2010-08-23 23790054 County Road 189 Florence AL 3 / 2 - Details
2010-08-19 23995290 W Alabama St Florence AL 2 / 2 $82,900 Details
2010-08-19 23995569 Alabama St Killen AL 3 / 1 $39,900 Details
2010-08-18 23188957 Shirley Dr Florence AL 4 / 2 $112,900 Details
2010-08-14 22646437 S Fulton St Florence AL 2 / 1 $15,000 Details
2010-08-14 23947099 S Main St Florence AL 2 / 1 $25,499 Details
2010-08-14 22107762 Union Hill Rd Anderson AL 4 / 3 $99,900 Details
2010-08-13 23335445 County Road 306 Florence AL 3 / 3 $148,900 Details
2010-08-12 23348246 W Lakeside Dr Florence AL 3 / 2 - Details
2010-08-12 20488561 72 Rogersville AL - / - $145,500 Details
2010-08-12 20219311 Highway 20 Florence AL 3 / 2 $45,000 Details
2010-08-11 23907521 County Road 108 Rogersville AL 3 / 2 $174,900 Details
2010-08-10 22543021 E Tannehill Dr Florence AL 3 / 2 $74,900 Details
2010-08-07 23867141 Pine St Killen AL 2 / 2 $35,000 Details
2010-08-07 23870803 E Lakeside Dr Florence AL 3 / 2 $82,900 Details
2010-08-06 23858671 S Spurr St Florence AL 3 / 2 $37,900 Details